
Company Type:Buyer Update Time:2025-11-21 UK, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | RICOH UK PRODUCTS LIMITED |
||
| Importer address | PRIORSLEE TELFORD SHROPSHIRE | ||
| Zip code | TF2 9NS | ||
| HScode | 37079029 | ||
| Product description | DEVELOPERS AND FIXERS IN THE FORM OF CHEMICAL PREPARATIONS FOR PHOTOGRAPHIC USE, INCL. UNMIXED PRODUCTS, IN MEASURED DOSES OR PUT UP FOR RETAIL SALE READY FOR USE (EXCL. SALTS AND COMPOUNDS OF HEADING 2843 TO 2846, AND PRINTER/COPIER TONER CARTRIDGES)Translation | ||
-
4HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 73142090 | - | - | - | ||
| 20170901 | 70195200 | - | - | - | ||
| 20171001 | 73142090 | - | - | - | ||
| 20171101 | 76169100 | - | - | - | ||
| 20171201 | 59112000 | - | - | - | ||
| 20171001 | 59112000 | - | - | - | ||
| 20171101 | 59112000 | - | - | - | ||
| 20171201 | 73142090 | - | - | - | ||
| 20170901 | 73142090 | - | - | - | ||
| 20170901 | 59112000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail